High-goal Polo Worldwide Calendar
High-goal Polo Worldwide Calendar
9 – 12 September | San Jorge Open | 20 Goals |
15 – 27 September | Jockey Club Open | Open |
19 Sept. – 18 Oct. | Tortugas Open | Open |
20 Oct. – 8 November | Hurlingham Open | Open |
21 Nov. – 12 Dec. | Argentine Open | Open |
TBA |
19 May – 15 June | The Queen’s Cup | 22 Goals |
23 June – 19 July | British Open Gold Cup | 22 Goals |
25 July | Coronation Cup | 26 Goals |
6 – 16 August | Richard Mille Cup | 18 Goals |
12 – 30 August | Coupe d’Or | 16 Goals |
17 – 29 August | Gold Cup | 22 Goals |
28 July – 2 August | Bronze Cup | 22 Goals |
3 – 13 August | Silver Cup | 22 Goals |
17 – 29 August | Gold Cup | 22 Goals |
30 December | Herbie Pennell Cup | 20 Goals |
3 – 13 January | Joe Barry Memorial Cup | 20 Goals |
11 January – 1o February | Ylvisaker Cup | 20 Goals |
13 February – 24 February | CV Whitney Cup | 22 Goals |
24 February – 24 March | USPA Gold Cup | 22 Goals |
27 March – 20 April | US Open Cup | 22 Goals |
FIP Events 2018
All dates are subject to change and updated versions will be published throughout the year. Please contact office@fippolo.com for more information.
97th FIP Ambassadors Cup
April 2018 Santa Clara Polo Club, US
98th FIP Ambassadors Cup
May 2018 El Marques Polo Club, Mexico
99th FIP Ambassadors Cup
August 2018 Deauville Polo Club, France
100th FIP Ambassadors Cup
August/Sept 2018 Helvetia Polo Club, Brazil
XII FIP European Polo Championship
September 20th Vila a Sesta, Italy
101st FIP Ambassadors Cup
September 2018 Rome, Italy
102nd FIP Ambassadors Cup
December La Ensenada, Argentina
FIP Galo Llorente Golf Trophy
December 2018 Pilar, Argentina
36th FIP General Assembly
December 2018 Buenos Aires
FIP Events 2019
37th FIP General Assembly
December Buenos Aires, Argentina